MAndatory Public Disclosure
Pearls Academy
Mandatory Public Disclosure (Appendix IX)
GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | PEARLS ACADEMY |
| 2 | AFFILIATION NO. | 1130718 |
| 3 | SCHOOL CODE | 30664 |
| 4 | COMPLETE ADDRESS | Gut No 81-82/2, Harsul Sawangi, Aurangabad, Maharastra, 431007 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Ms. ROSEMIN BELIM (MSC, B.ED, PHD) |
| 6 | SCHOOL EMAIL ID | Info@pearlsacademy.co.in |
| 7 | CONTACT DETAILS | 9860611784, 986045774 |
DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER & EXTENSION | View File |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION | View File |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) | View File |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | View File |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | View File |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | View File |
| 7 | COPY OF DEO CERTIFICATE / SELF CERTIFICATION | View File |
| 8 | COPIES OF VALID WATER, HEALTH & SANITATION CERTIFICATES | View File |
RESULT AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View File |
| 2 | ANNUAL ACADEMIC CALANDER | View File |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View File |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) | View File |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | View File |
RESULT CLASS: X
| YEAR | REGISTERED | PASSED | PASS % |
|---|---|---|---|
| 2023-2024 | 46 | 44 | 95.65% |
| 2024-2025 | 40 | 38 | 95.00% |
| 2025-2026 | 38 | 38 | 100% |
RESULT CLASS: XII
| YEAR | REGISTERED | PASSED | PASS % |
|---|---|---|---|
| 2023-2024 | 12 | 12 | 100% |
| 2024-2025 | 10 | 10 | 100% |
| 2025-2026 | 08 | 06 | 75% |
STAFF (TEACHING)
| S.No. | INFORMATION | STRENGTH | DETAILS/QUALIFICATION |
|---|---|---|---|
| 1. | PRINCIPAL | 1 | Ms. ROSEMIN BELIM (MSC, B.ED, PHD) |
| 2. | VICE PRINCIPAL | NA | — |
| 3. | HEADMISTRESS/HEADMASTER | 1 | — |
| 4. | TOTAL NO. OF TEACHERS | 31 | View List |
| • PGT | 8 | Qualifications | |
| • TGT | 11 | Qualifications | |
| • PRT | 11 | Qualifications | |
| 5. | TEACHERS SECTION RATIO | 1:10 | — |
| 6. | DETAILS OF SPECIAL EDUCATOR | — | — |
| 7. | DETAILS OF COUNSELLOR | 1 | Wellness Teacher |
SCHOOL INFRASTRUCTURE
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA (SQ MTR) | 40,000 sq.m |
| 2. | NO. AND SIZE OF CLASSROOMS | 20 (above 500 sq.m) |
| 3. | NO. AND SIZE OF LABORATORIES | 6 (above 600 sq.m) |
| 4. | NO. AND SIZE OF LIBRARY | 1 (247.12 sq.m) |
| 5. | INTERNET FACILITY | YES |
| 6. | NO. OF GIRLS TOILETS | 16 |
| 7. | NO. OF BOYS TOILETS | 16 |
| 8. | NO. OF CWSN TOILETS | 1 |
| 9. | YOUTUBE VIDEO OF INSPECTION | Watch Video |